AP New DA Table @33.67%(30.03+3.64) | New DA Table AP

AP Govt Employees New DA Table 33.67%, 30.03%, 26.39%, 22.75%, 20.02%

New DA Table of AP Govt. Employees with DA @33.67% has been released. The new DA 33.67% is raised from 30.03% @ 3.64%. In this context, here you can get AP New DA Table 33.67% by selecting dropdown given below.

AP New DA Table @ 33.67% Difference DA @ 3.64% of AP Govt. Employees
Basic
Pay
New DA
@33.67%
Old DA
@30.03%
Diff
@3.64%
CPS
@10%
CPS
@90%
Basic
Pay
New DA
@33.67%
Old DA
@30.03%
Diff
@3.64%
CPS
@10%
CPS
@90%
20000 6734 6006 728 73 655 61960 20862 18607 2255 226 2030
20600 6936 6186 750 75 675 63660 21434 19117 2317 232 2085
21200 7138 6366 772 77 695 65360 22007 19628 2379 238 2141
21800 7340 6547 793 79 714 67190 22623 20177 2446 245 2201
22460 7562 6745 817 82 735 69020 23239 20727 2512 251 2261
23120 7785 6943 842 84 758 70850 23855 21276 2579 258 2321
23780 8007 7141 866 87 779 72810 24515 21865 2650 265 2385
24500 8249 7357 892 89 803 74770 25175 22453 2722 272 2450
25220 8492 7574 918 92 826 76730 25835 23042 2793 279 2514
25940 8734 7790 944 94 850 78820 26539 23670 2869 287 2582
26720 8997 8024 973 97 876 80910 27242 24297 2945 295 2651
27500 9259 8258 1001 100 901 83000 27946 24925 3021 302 2719
28280 9522 8492 1030 103 927 85240 28700 25598 3102 310 2792
29130 9808 8748 1060 106 954 87480 29455 26270 3185 319 2867
29980 10094 9003 1091 109 982 89720 30209 26943 3266 327 2939
30830 10380 9258 1122 112 1010 92110 31013 27661 3352 335 3017
31750 10690 9535 1155 116 1040 94500 31818 28378 3440 344 3096
32670 11000 9811 1189 119 1070 96890 32623 29096 3527 353 3174
33590 11310 10087 1223 122 1101 99430 33478 29859 3619 362 3257
34580 11643 10384 1259 126 1133 101970 34333 30622 3711 371 3340
35570 11976 10682 1294 129 1165 104510 35189 31384 3805 381 3425
36560 12310 10979 1331 133 1198 107210 36098 32195 3903 390 3513
37640 12673 11303 1370 137 1233 109910 37007 33006 4001 400 3601
38720 13037 11628 1409 141 1268 112610 37916 33817 4099 410 3689
39800 13401 11952 1449 145 1304 115500 38889 34685 4204 420 3784
40970 13795 12303 1492 149 1343 118390 39862 35553 4309 431 3878
42140 14189 12655 1534 153 1381 121280 40835 36420 4415 442 3974
43310 14582 13006 1576 158 1418 124380 41879 37351 4528 453 4075
44570 15007 13384 1623 162 1461 127480 42923 38282 4641 464 4177
45830 15431 13763 1668 167 1501 130580 43966 39213 4753 475 4278
47090 15855 14141 1714 171 1543 133900 45084 40210 4874 487 4387
48440 16310 14547 1763 176 1587 137220 46202 41207 4995 500 4496
49790 16764 14952 1812 181 1631 140540 47320 42204 5116 512 4604
51140 17219 15357 1862 186 1676 144150 48535 43288 5247 525 4722
52600 17710 15796 1914 191 1723 147760 49751 44372 5379 538 4841
54060 18202 16234 1968 197 1771 151370 50966 45456 5510 551 4959
55520 18694 16673 2021 202 1819 154980 52182 46540 5642 564 5078
57100 19226 17147 2079 208 1871 158880 53495 47712 5783 578 5205
58680 19758 17622 2136 214 1922 162780 54808 48883 5925 593 5333
60260 20290 18096 2194 219 1975 166680 56121 50054 6067 607 5460
Software Developed by Nitin, B.Tech(CSE), SNU Delhi,Mail: nitinsesadri@gmail.com
LATEST TRENDING POSTS
AP UPDATES
TELANGANA UPDATES

Do you like this page ? Please Leave Comment Here.. your comments may help you serve better..